www.britbase.info
© 1997-2026
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 85th British Junior Championships • 148 games
Venue: Torquay • Dates: 27 July - 7 August 1998 • Download PGN • last updated Saturday October 3, 2026 4:11 PM

1998 (85th) Smith & Williamson British Chess Championship, Torquay, 27 July - 7 August

1998 British Junior Championships

n.b. The U21 and U18 Championships were played as part of the Championship proper and Major Open.

1998 BRITISH U-16 CHAMPIONSHIP (21 competitors, 7 Round Swiss)

1998 British Under 16 Championship Elo 1 2 3 4 5 6 7  Total 
1 David M Edwards 1944 w13+ b8+ w3= b6= w9+ b2+ w4= 5½
2 Andrew J Bigg 1800 w20+ b5+ w6= b9+ w3= w1- b8+ 5
3 Jay Stockham 1856 w21+ b18+ b1= w11= b2= w7= w6+ 5
4 Adam P O'Reilly 1632 w5- b20+ w15+ b16+ w6- b10+ b1= 4½
5 James M Parkin 2072 b4+ w2- b11- w20= b15+ w19+ b12+ 4½
6 Michael John R White 1872 b11+ w7+ b2= w1= b4+ w8= b3- 4½
7 Dai John Carpenter 1728 w12+ b6- w14= b17= w16+ b3= w9= 4
8 Dafydd Steele 1824 b14+ w1- b19= w10+ b11+ b6= w2- 4
9 Matthew D Basey 1784 b16= w10+ b17+ w2- b1- w11= b7= 3½
10 David W Bates 1656 w15= b9- w21+ b8- b20+ w4- b19+ 3½
11 Mark T Flanagan 1584 w6- b12+ w5+ b3= w8- b9= w14= 3½
12 James P A Kent 1576 b7- w11- w13+ b21+ w14= b17+ w5- 3½
13 Roger Knight 1616 b1- w19- b12- bye+ w18+ b14= bye+ 3½
14 Tim Praill 1584 w8- bye+ b7= w19= b12= w13= b11= 3½
15 Sean Ariss 1304 b10= w17- b4- b18+ w5- w16= bye+ 3
16 Ian G Gallagher 1576 w9= b21= w18+ w4- b7- b15= w17= 3
17 Ivana P Houska 1680 bye= b15+ w9- w7= b19= w12- b16= 3
18 Mark Stockton 1640 b19+ w3- b16- w15- b13- bye+ w20+ 3
19 Hayden Lossock 1576 w18- b13+ w8= b14= w17= b5- w10- 2½
20 William M Elworthy 1576 b2- w4- bye+ b5= w10- w21= b18- 2
21 Ben Grainger 1584 b3- w16= b10- w12- bye+ b20= def- 2

Elo equivalents calculated from the published BCF grades using (BCF × 8) + 600. Round notation: w/b = colour; + = win; = = draw; − = loss.

(1) David M Edwards 5½/7; (2-3) Andrew J Bigg (Hayes, Kent), Jay Stockham (Middlesbrough) 5; (4-6) Adam O'Reilly, James Parkin, Michael White 4½

1998 British Girls Under-16 Champion: Ivana P Houska 3/7


1998 BRITISH U-15 CHAMPIONSHIP (Played as part of the U-16 Championship)

Boys Champion: (1) David M Edwards (Richmond) 5½/7; (2) Andrew J Bigg (Hayes, Kent) 5

1998 British Girls Under-15 Champion: Ivana P Houska (Maidenhead)


1998 BRITISH U-14 CHAMPIONSHIP (34 competitors, 7 Round Swiss)

1998 British Under 14 Championship Elo 1 2 3 4 5 6 7  Total 
1 Lorin D'Costa 1976 b12+ w21+ b24+ w7= b2= b4+ w11+ 6
2 Murugan Thiruchelvam 1856 w17+ b30+ w11+ b4= w1= b7+ w5= 5½
3 James A Murphy 1784 w27= b25+ w7- b17+ w15+ b11= w10+ 5
4 Philip J Peck 1816 b20+ w19+ b6+ w2= b7+ w1- b8= 5
5 David Alan Shaw 1856 b26+ w24- b12+ w14+ b10= w21+ b2= 5
6 Kumardip Chakraborty 1904 w33+ b15+ w4- b11- w18= w24+ b21+ 4½
7 Ameet K Ghasi 1848 b22+ w14+ b3+ b1= w4- w2- b15+ 4½
8 Ninad R Konakanchi 2080 w16+ b11- w30+ b10- w12+ b22+ w4= 4½
9 Robbie Scott 1744 w25= b23= w17= b18= w31+ w10= b24+ 4½
10 Andrew J Hughes 1792 b19- w13+ b29+ w8+ w5= b9= b3- 4
11 Koichi B Nicholas 1808 b13+ w8+ b2- w6+ b21= w3= b1- 4
12 Dominic Allen 1584 w1- b32+ w5- b25+ b8- w20+ w18= 3½
13 Alexander Barnes 1480 w11- b10- w28+ b31- w25+ b30= w27+ 3½
14 Stephen Bough 1656 w34+ b7- w27+ b5- w17= b15- w28+ 3½
15 Oliver J N Cooley 1768 b18+ w6- b19+ w24= b3- w14+ w7- 3½
16 Mark S Gray 1600 b8- w20+ b21- w22- b29+ w31+ b19= 3½
17 Adam Hall 1528 b2- w31+ b9= w3- b14= w29+ b22= 3½
18 Robert J Hansell 1392 w15- b33+ w23= w9= b6= w19= b12= 3½
19 Marieanne Howard 1472 w10+ b4- w15- b28= w23+ b18= w16= 3½
20 John Sneesby 1520 w4- b16- w32= b34+ w27+ b12- w30+ 3½
21 John Tompson 1808 w32+ b1- w16+ b23+ w11= b5- w6- 3½
22 Caius A W Turner 1656 w7- b28= w34+ b16+ b24= w8- w17= 3½
23 Stephen P Clark 1728 b29= w9= b18= w21- b19- w32= b26+ 3
24 Bernhard M Klein 1808 w28+ b5+ w1- b15= w22= b6- w9- 3
25 Adam Wiseman 1328 b9= w3- b26= w12- b13- w34+ b32+ 3
26 Victoria L Kowalkowski 1560 w5- b34= w25= b27= w30= b28= w23- 2½
27 Edward Lamb 1408 b3= w29= b14- w26= b20- w33+ b13- 2½
28 Graham Walker 1496 b24- w22= b13- w19= b33+ w26= b14- 2½
29 Jan Wasserman-Fry 1408 w23= b27= w10- b30= w16- b17- b31+ 2½
30 Simon A Williams 1608 b31+ w2- b8- w29= b26= w13= b20- 2½
31 Tristan Cox 1232 w30- b17- w33+ w13+ b9- b16- w29- 2
32 Paul A Holmes 1472 b21- w12- b20= w33- b34+ b23= w25- 2
33 David Zoubaida 1584 b6- w18- b31- b32+ w28- b27- w34+ 2
34 Sam Wingrove 1312 b14- w26= b22- w20- w32- b25- b33- ½

Elo equivalents calculated from the published BCF grades using (BCF × 8) + 600. Round notation: w/b = colour; + = win; = = draw; − = loss.

(1) Lorin D'Costa (Royston) 6/7; (2) Murugan Thiruchelvam (Richmond) 5½; (3-5) James A Murphy, Philip J Peck, David A Shaw 5

1998 British Girls Under-14 Champion: Marieanne Howard 3½/7


1998 BRITISH U-13 CHAMPIONSHIP (45 competitors, 7 Round Swiss)

1998 British Under 13 Championship Elo 1 2 3 4 5 6 7  Total 
1 Lorin D'Costa 1976 bye+ b14+ w19+ w2+ b8+ w5= b6+ 6½
2 Kumardip Chakraborty 1904 w34+ b24+ w3+ b1- w7+ b4+ w10+ 6
3 Thomas C M Nixon 1648 b31+ w33+ b2- w16+ b29+ w10= b5= 5
4 David Alan Shaw 1856 b26+ w10+ b7- w20+ b15+ w2- b13+ 5
5 Lawrence Trent 1808 w21= b9+ w39+ b6= w13+ b1= w3= 5
6 Christopher Hansell 1648 w25+ b42= w35+ w5= b14= b9+ w1- 4½
7 Michael W Healey 1632 w27+ b35= w4+ w8= b2- b32+ w11= 4½
8 Krunal Kahar 1720 w30+ b39= w42+ b7= w1- b21= w12+ 4½
9 Thomas Kneafsey 1568 b38= w5- b23+ w42+ b24+ w6- b21+ 4½
10 John Rennie 1560 w43+ b4- w31+ b11+ w19+ b3= b2- 4½
11 Peter Titmas 1768 b23+ w17= b16= w10- b37+ w29+ b7= 4½
12 Kenan Boztas 1696 b22+ w16= b17= w29- b31+ w15+ b8- 4
13 Baisakhi Das 1600 b33- w36+ b37+ w38+ b5- w18+ w4- 4
14 Andrew Martin Farley 1544 b36+ w1- b32+ w18+ w6= b19= def- 4
15 Lydia Goodwin 1616 b32= w38= b22+ w33+ w4- b12- b29+ 4
16 Paul Grist 1528 w44+ b12= w11= b3- w43+ b25= w19= 4
17 Timothy Manton 1552 w40+ b11= w12= b19- w32- b27+ w30+ 4
18 Christopher Rawlinson 1696 w42- b25+ w21+ b14- w30+ b13- w34+ 4
19 Joseph Redpath 1640 b37+ w29+ b1- w17+ b10- w14= b16= 4
20 David Bareham 1576 w35- b27+ w30+ b4- w25= w24= b23= 3½
21 James Buchanan 1488 b5= w32= b18- w27+ b33+ w8= w9- 3½
22 Marieanne Howard 1472 w12- b44+ w15- b43- w45+ b38= w39+ 3½
23 Craig Morrison 1488 w11- b40= w9- b36= w28+ b43+ w20= 3½
24 Paul Richards 1528 b28+ w2- b38= w35+ w9- b20= w25= 3½
25 Jonathan S Somekh 1432 b6- w18- b28+ w26+ b20= w16= b24= 3½
26 Graham Walker 1496 w4- b43- w41+ b25- w40+ b35= w38+ 3½
27 James Berlin 1408 b7- w20- b45+ b21- w36+ w17- b44+ 3
28 Heather Coupe 1280 w24- b34- w25- b41+ b23- bye+ w43+ 3
29 Catherine David 1520 w41+ b19- w43+ b12+ w3- b11- w15- 3
30 Christopher Dixon 1464 b8- w45+ b20- w44+ b18- w33+ b17- 3
31 Raymond Gosden 1440 w3- bye+ b10- b40+ w12- b39= w35= 3
32 Alexandra Kelly 1400 w15= b21= w14- b34+ b17+ w7- def- 3
33 Anna G Partington 1328 w13+ b3- w34+ b15- w21- b30- w42+ 3
34 Adam Swersky 1496 b2- w28+ b33- w32- b44+ w37+ b18- 3
35 Alison Winston 1352 b20+ w7= b6- b24- w39= w26= b31= 3
36 Edward Green 1288 w14- b13- w40= w23= b27- b45= bye+ 2½
37 Gareth Mitchell 1376 w19- b41+ w13- b39+ w11- b34- w40= 2½
38 Ben Purton 1336 w9= b15= w24= b13- b42= w22= b26- 2½
39 John Sneesby 1520 b45+ w8= b5- w37- b35= w31= b22- 2½
40 James West 1328 b17- w23= b36= w31- b26- w41+ b37= 2½
41 Louise Ariss 1184 b29- w37- b26- w28- bye+ b40- w45+ 2
42 Daniel Atherton 1456 b18+ w6= b8- b9- w38= w44- b33- 2
43 Jo Harbour 1328 b10- w26+ b29- w22+ b16- w23- b28- 2
44 Lucy Styles 1288 b16- w22- bye+ b30- w34- b42+ w27- 2
45 Andrew Daftern 1144 w39- b30- w27- bye+ b22- w36= b41- 1½

Elo equivalents calculated from the published BCF grades using (BCF × 8) + 600. Round notation: w/b = colour; + = win; = = draw; − = loss.

(1) Lorin D'Costa (Royston) 6½/7; (2) Kumardip Chakaborty 6

1998 British Girls Under-13 Champions: Lydia Goodwin (High Wycombe), Baisaskhi Das (India) 4/7


1998 BRITISH U-12 CHAMPIONSHIP (50 competitors, 7 Round Swiss)

1998 British Under 12 Championship Elo 1 2 3 4 5 6 7  Total 
1 Chetan Deva 1736 b49+ w10+ b19= w8= b7+ w6+ w3= 5½
2 Thomas C M Nixon 1648 w29+ b15= w23+ b6- w20+ w19+ b8+ 5½
3 Lawrence Trent 1808 b35+ w8- b22+ w30+ b14+ w11+ b1= 5½
4 Jonathan Fish 1632 b31= w21+ b26+ w7= b11- w29+ b14+ 5
5 Christopher Hansell 1648 b32+ w36+ b7= w11= b10= w17+ b6= 5
6 Krunal Kahar 1720 b34+ w30+ b8= w2+ w12+ b1- w5= 5
7 Rafe Martyn 1736 w27+ b13+ w5= b4= w1- b23+ w12+ 5
8 Michael W Healey 1632 w39+ b3+ w6= b1= w16+ b12= w2- 4½
9 Ezra Lutton 1536 b25= w45+ b14- w42+ b19- w26+ b30+ 4½
10 Robert Payne 1592 w40+ b1- w34+ b17= w5= b38+ b11= 4½
11 Peter Titmas 1768 w23= b28+ w20+ b5= w4+ b3- w10= 4½
12 Michael Zoubaida 1680 b22+ w46+ b37+ w19+ b6- w8= b7- 4½
13 David Bareham 1576 b41+ w7- b42= w26+ b22= w14- b39+ 4
14 Kenan Boztas 1696 w18+ b20= w9+ b16= w3- b13+ w4- 4
15 Oliver Coddington 1528 b45= w2= b32= w31= b21= w25+ b19= 4
16 Baisakhi Das 1552 b26= w25+ b46+ w14= b8- w20= b22= 4
17 Sumeet Ghasi 1528 b44+ w19- b36+ w10= w24+ b5- w27= 4
18 Rohan F Hartley 1432 b14- w43= b25= w36+ b28= w21= b38+ 4
19 Christopher M Jones 1664 w42+ b17+ w1= b12- w9+ b2- w15= 4
20 Graham Morris 1536 w38+ w14= b11- w32+ b2- b16= w31+ 4
21 Alexandra F V Wilson 1392 w24= b4- w47+ b23= w15= b18= w35+ 4
22 Tony Winston 1432 w12- b38+ w3- b44+ w13= b40+ w16= 4
23 Michael Bridger 1496 b11= w33+ b2- w21= b31+ w7- b28= 3½
24 Lydia Goodwin 1616 b21= w26- b43+ w49+ b17- w39= b29= 3½
25 Edward Green 1288 w9= b16- w18= b27= w48+ b15- w42+ 3½
26 Michael Green 1424 w16= b24+ w4- b13- w44+ b9- w40+ 3½
27 Stephen Jessel 1440 b7- w41+ b31- w25= b32+ w28= b17= 3½
28 Teresa Khoo 1296 b37= w11- b33+ w35= w18= b27= w23= 3½
29 Alexander O'Neill 1416 b2- w50+ b30- w46+ b37+ b4- w24= 3½
30 Douglas Spencer 1560 w43+ b6- w29+ b3- w39= b42+ w9- 3½
31 James Berlin 1408 w4= b34- w27+ b15= w23- bye+ b20- 3
32 Neil Currah 1416 w5- b47+ w15= b20- w27- b48+ w41= 3
33 Alastair Finlay 1528 w48= b23- w28- b43+ w40- b47+ w36= 3
34 Tom W Fuller 1432 w6- w31+ b10- b38- w46- b44+ w48+ 3
35 David Jackson 1512 w3- b39= w40+ b28= w38- w37+ b21- 3
36 Lowri Johnston 1072 w50+ b5- w17- b18- b47= w49+ b33= 3
37 Timothy Manton 1552 w28= b48+ w12- b39= w29- b35- w43+ 3
38 Heather Walker 1288 b20- w22- b50+ w34+ b35+ w10- w18- 3
39 Julian Winkworth 1400 b8- w35= b45+ w37= b30= b24= w13- 3
40 Benjamin McNamee 1368 b10- w49= b35- w45+ b33+ w22- b26- 2½
41 Ben Purton 1336 w13- b27- w44- b48- b50+ w45+ b32= 2½
42 Timothy P Wonnacott 1432 b19- w44+ w13= b9- b49+ w30- b25- 2½
43 Vanessa Aarons 1328 b30- b18= w24- w33- b45= w50+ b37- 2
44 Sarah Al-Turki 1208 w17- b42- b41+ w22- b26- w34- b50+ 2
45 Nathan Gauge 1256 w15= b9- w39- b40- w43= b41- w47+ 2
46 Jessie L C Gilbert 1528 w47+ b12- w16- b29- b34+ def- def- 2
47 Nicholas Oldham 1152 b46- w32- b21- bye+ w36= w33- b45- 1½
48 Samuel Parkes 1248 b33= w37- b49- w41+ b25- w32- b34- 1½
49 Sophie C Payne 1496 w1- b40= w48+ b24- w42- b36- def- 1½
50 Jason Linsdell 1064 b36- b29- w38- def- w41- b43- w44- 0

Elo equivalents calculated from the published BCF grades using (BCF × 8) + 600. Round notation: w/b = colour; + = win; = = draw; − = loss.

(1-3) Chetan Deva (Weybridge), Thomas C M Nixon (Richmond), Lawrence Trent 5½/7

1998 British Girls Under-12 Champions: Alexandra F V Wilson (Surrey), Baisakhi Das (India) 4/7


1998 BRITISH U-11 CHAMPIONSHIP (41 competitors, 7 Round Swiss)

1998 British Under 11 Championship Elo 1 2 3 4 5 6 7  Total 
1 Chetan Deva 1736 b4- w22+ b32+ w8+ b12+ w2+ w3+ 6
2 David W Howell 1432 w29+ b31+ w3= b30+ w5+ b1- w11+ 5½
3 Patrick Reid 1568 b13+ w19+ b2= w15+ b4+ w5+ b1- 5½
4 Sabrina L Chevannes 1304 w1+ b14+ b9= w28+ w3- b6= w16+ 5
5 Josiah Lutton 1472 b24+ w32+ b7+ w9+ b2- b3- w14+ 5
6 Robert Payne 1592 w35+ b8= w20= b25= w13+ w4= b7+ 5
7 William Bennett 1504 w18+ b25+ w5- b20= w21+ b14+ w6- 4½
8 Samuel B Buckley 1408 b11+ w6= b10= b1- w22= b21+ w15+ 4½
9 Daniel J Diamond 1488 w26+ b34+ w4= b5- w25+ b11- w24+ 4½
10 Christopher Dorrington 1440 w31= b36+ w8= b18- w27+ b24- w20+ 4½
11 Matthew R Marquis 1216 w8- b35= w31+ b17+ w30+ w9+ b2- 4½
12 Tony Winston 1432 b16+ w21= b15= w24+ w1- b20= b25+ 4½
13 Matthew P Dignam 1288 w3- b33+ w17= b23+ b6- w30= b28+ 4
14 Tom Eckersley-Waites 1432 b22+ w4- b27+ w19+ b18+ w7- b5- 4
15 Jonathan C T Lappage 1472 w23+ b39+ w12= b3- w20= w18+ b8- 4
16 Elizabeth Roberts 1224 w12- b17- w37+ b34+ b32+ w19+ b4- 4
17 Stewart Trent 1504 b21- w16+ b13= w11- b31+ w23= b32+ 4
18 Heather Walker 1288 b7- w41+ b35+ w10+ w14- b15- b30+ 4
19 Sagar Deva 1392 w33+ b3- w39+ b14- w29+ b16- b23= 3½
20 Adam Eckersley-Waites 1376 w38+ b30= b6= w7= b15= w12= b10- 3½
21 Cory S Hazlehurst 1288 w17+ b12= w30- b26+ b7- w8- b34+ 3½
22 Andrew B Murphy 1256 w14- b1- w38+ b39+ b8= w25- w35+ 3½
23 Kenji Nicholas 1280 b15- w28= b36+ w13- b38+ b17= w19= 3½
24 Barnaby Stannard 1280 w5- b37+ w34+ b12- b28+ w10= b9- 3½
25 Alex West 1392 b40+ w7- b29+ w6= b9- b22+ w12- 3½
26 Douglas Cooke 1280 b9- w40+ b28- w21- b37+ w34= b31= 3
27 John Emanuel 1280 w30- b38+ w14- b40+ b10- w28- b37+ 3
28 Ashley Ferguson 1416 w36= b23= w26+ b4- w24- b27+ w13- 3
29 William Foster 1240 b2- bye+ w25- w36+ b19- w32- b38+ 3
30 Lee Gold 1488 b27+ w20= b21+ w2- b11- b13= w18- 3
31 Mark Goodwin 1256 b10= w2- b11- w35+ w17- b41+ w26= 3
32 Philip Hayward 1352 w37+ b5- w1- b33+ w16- b29+ w17- 3
33 Duncan Morrison 1184 b19- w13- b41+ w32- w39+ b35- bye+ 3
34 Daniel Goldhill 1368 b41+ w9- b24- w16- w40+ b26= w21- 2½
35 Pradeep Gundabolu 1296 b6- w11= w18- b31- w36+ w33+ b22- 2½
36 Andrew Yau 1224 b28= w10- w23- b29- b35- bye+ w40+ 2½
37 Emma Atkins 984 b32- w24- b16- bye+ w26- b40+ w27- 2
38 Sophie Harbour 1064 b20- w27- b22- w41+ w23- b39+ w29- 2
39 Richard Westwood 960 bye+ w15- b19- w22- b33- w38- w41+ 2
40 Francesca Berlin 1072 w25- b26- bye+ w27- b34- w37- b36- 1
41 Judith Rawlings 1016 w34- b18- w33- b38- bye+ w31- b39- 1

Elo equivalents calculated from the published BCF grades using (BCF × 8) + 600. Round notation: w/b = colour; + = win; = = draw; − = loss.

(1) Chetan Deva (Weybridge) 6/7; (2-3) David Howell (Seaford), Patrick Reid (Daventry) 5½

1998 British Girls Under-11 Champion: Sabrina L Chevannes (Sutton Coldfield) 5


1998 BRITISH U-10 CHAMPIONSHIP (61 competitors, 7 Round Swiss)

1998 British Under 10 Championship Elo 1 2 3 4 5 6 7  Total 
1 Lee Gold 1488 b52+ w44+ b29+ w15+ b3+ b4= w9+ 6½
2 Mark K Goodwin 1256 w48- b42+ w53+ b13+ w16= w15+ b14+ 5½
3 Colin P Hall 1368 w34+ b48+ w6= b27+ w1- b16+ w4+ 5½
4 Stewart Trent 1504 b56+ w26+ b5+ w14+ b12+ w1= b3- 5½
5 Sagar Deva 1392 w61+ b39+ w4- b21= w41+ b33+ w6= 5
6 Daniel J Diamond 1488 bye+ w32+ b3= w8= b29+ w12= b5= 5
7 David J Eggleston 1168 w20- b41+ w36+ b10- w38+ b27+ w23+ 5
8 Amir Habibi 1592 w40+ b38= w11+ b6= w10- b42+ w20+ 5
9 David W Howell 1432 w24+ b21- w43+ b25+ w30+ w19+ b1- 5
10 Christopher Macdonald 1392 b57+ w28+ b19- w7+ b8+ w14= b12= 5
11 Paul R Plant 1288 b59+ w15- b8- w18+ b53+ w29+ b19+ 5
12 Thomas M Sharp 1456 b46+ w22+ b50+ w19+ w4- b6= w10= 5
13 Jonathan Zoubaida 1592 b28- w57+ b37+ w2- b40+ w22+ b25+ 5
14 Andrew T L Foster-Yeow 1480 w30+ b27+ w21+ b4- w23+ b10= w2- 4½
15 James Heppell 1456 w43+ b11+ w25+ b1- w33= b2- w30+ 4½
16 E Josiah Lutton 1472 b37+ w29- b28+ w22+ b2= w3- b33+ 4½
17 Adel Al-Turki 1248 b50- w49= b35+ w23- b61+ w51+ b26= 4
18 Shaun Alley 1136 w36- b51+ w27- b11- b37+ w53+ w41+ 4
19 William Bennet 1504 w51+ b36+ w10+ b12- w20+ b9- w11- 4
20 Samuel B Buckley 1408 b7+ w25- b61+ w24+ b19- w28+ b8- 4
21 Henry G Duncanson 1224 b58+ w9+ b14- w5= b26- w31= b44+ 4
22 William Foster 1240 w60+ b12- w38+ b16- w48+ b13- w45+ 4
23 James L Hanley 1296 w27- b34+ w48+ b17+ b14- w26+ b7- 4
24 Charles Heppell 1176 b9- w55+ w45+ b20- w36- b54+ w38+ 4
25 Gruffydd Johnston 1224 w53+ b20+ b15- w9- w50+ b36+ w13- 4
26 Alexander Mapletoft 1352 w33+ b4- w54+ b30= w21+ b23- w17= 4
27 Claire H Morris 1304 b23+ w14- b18+ w3- b47+ w7- b39+ 4
28 Stephan Wasserman-Fry 1224 w13+ b10- w16- b39+ w45+ b20- w36+ 4
29 Andrew J Weston 1312 w47+ b16+ w1- b50+ w6- b11- w42+ 4
30 Poppy J Aarons 1200 b14- w59+ b52+ w26= b9- w32+ b15- 3½
31 Matthew P Dignam 1288 w39- b33- w34+ b42- w35+ b21= b51+ 3½
32 Edward Morris 1336 w42+ b6- w33- b54+ w51= b30- w43+ 3½
33 Andrew J Moxley 1152 b26- w31+ b32+ w44+ b15= w5- w16- 3½
34 Peter D H Armstrong 1152 b3- w23- b31- w56+ b59- w49+ b58+ 3
35 Ali-Reza Bazrcar 1144 w38- b40= w17- w52= b31- w57+ b53+ 3
36 William Cox 1328 b18+ w19- b7- w46+ b24+ w25- b28- 3
37 Zachary Gauge 1184 w16- b60+ w13- b48- w18- b61+ b59+ 3
38 Sarah N Hegarty [»Longson] 1336 b35+ w8= b22- w40= b7- w59+ b24- 3
39 Chris Martin 1216 b31+ w5- b44- w28- b46+ w40+ w27- 3
40 Elizabeth Roberts 1224 b8- w35= b55+ b38= w13- b39- w54+ 3
41 J Stuart Robertson 1312 b55= w7- b49+ w47= b5- w58+ b18- 3
42 Tejas Shankar 1144 b32- w2- b56+ w31+ b44+ w8- b29- 3
43 Alexander Skotnicki 1184 b15- w58+ b9- w53- b49+ w50+ b32- 3
44 Rico Wong 1328 w54+ b1- w39+ b33- w42- b48+ w21- 3
45 Justin Yau 1360 b49+ w50- b24- w61+ b28- w47+ b22- 3
46 Kathryn Barnes 1176 w12- b53- w60+ b36- w39- b55+ b50= 2½
47 David Barraclough 1136 b29- w52= b57+ b41= w27- b45- w55= 2½
48 Francesca Berlin 1072 b2+ w3- b23- w37+ b22- w44- b52= 2½
49 David A Clark 1152 w45- b17= w41- b55+ w43- b34- w61+ 2½
50 Thomas Eggleston 1064 w17+ b45+ w12- w29- b25- b43- w46= 2½
51 Samuel Gilding 1208 b19- w18- b58+ w59+ b32= b17- w31- 2½
52 Thomas Winkworth 1208 w1- b47= w30- b35= w54- b60+ w48= 2½
53 Andrew J Clark 880 b25- w46+ b2- b43+ w11- b18- w35- 2
54 Sebastian J Elliott 1128 b44- w56+ b26- w32- b52+ w24- b40- 2
55 Danielle Gross 1120 w41= b24- w40- w49- b56+ w46- b47= 2
56 Karim Habibi 1208 w4- b54- w42- b34- w55- bye+ w60+ 2
57 Lee Upham 1160 w10- b13- w47- b60+ w58- b35- bye+ 2
58 Laura Weatherhead 952 w21- b43- w51- bye+ b57+ b41- w34- 2
59 Benjamin Wilson 960 w11- b30- bye+ b51- w34+ b38- w37- 2
60 Jennifer L Hansell 1000 b22- w37- b46- w57- bye+ w52- b56- 1
61 Naomi Scott 1160 b5- bye+ w20- b45- w17- w37- b49- 1

Elo equivalents calculated from the published BCF grades using (BCF × 8) + 600. Round notation: w/b = colour; + = win; = = draw; − = loss.

(1) Lee Gold (NW London) 6½/7; (2-4) Mark K Goodwin (High Wycombe), Colin P Hall (Crieff), Stewart Trent (Loughton) 5½

1998 British Girls Under-10 Champion: Claire H Morris (Abingdon) 4


1998 BRITISH U-9 CHAMPIONSHIP (63 competitors, 7 Round Swiss)

1998 British Under 9 Championship Elo 1 2 3 4 5 6 7  Total
1 Samuel B Buckley 1408 b23+ w22+ b9- w13+ b37+ w18+ b10+ 6
2 Matthew D Elstrop 1328 w19+ b13+ w39+ w3= b4+ w5= b9+ 6
3 Thomas M Sharp 1456 w49+ b37+ w8+ b2= b17+ w10+ b5= 6
4 David W Howell 1432 w24+ b20+ w17= b6+ w2- b27+ w12+ 5½
5 Andrew J Weston 1312 w48+ b21+ w35+ b12= w26+ b2= w3= 5½
6 Jacob Bigio 1304 b30= w42+ b46+ w4- b19+ w15+ b11= 5
7 Alexei Chernikov 1304 w25+ b39- w24- b29+ w23+ b46+ w20+ 5
8 James L Hanley 1296 b43+ w28+ b3- w21+ b20+ w9- b22+ 5
9 Kasim Khorasanee 1176 w16+ b47+ w1+ w10- b11+ b8+ w2- 5
10 Christopher Macdonald 1392 w38+ b27+ w26+ b9+ w12+ b3- w1- 5
11 Chris Anguelov 1264 w63+ b44+ w12- b39+ w9- b24+ w6= 4½
12 Giles T O Berry 1432 b32+ w15+ b11+ w5= b10- w16+ b4- 4½
13 Simon Fowler 1152 w58+ w2- b50+ b1- w25+ b26= w39+ 4½
14 Karim Habibi 1208 w35- b63= w34+ b19- w52+ b21+ w27+ 4½
15 Tom Harbour 1256 w34+ b12- w48+ b25+ w27= b6- w35+ 4½
16 Peter S Poobalasingham 1336 b9- w23+ b28= w45+ w36+ b12- w26+ 4½
17 Peter T Roberson 1368 b40+ w33+ b4= b36+ w3- w22- b32+ 4½
18 Tom Robinson 1280 w29+ b35- w19= b52+ w42+ b1- w34+ 4½
19 Richard J Willis 1096 b2- w55+ b18= w14+ w6- b36+ w37+ 4½
20 Poppy J Aarons 1200 b51+ w4- b40+ w43+ w8- b39+ b7- 4
21 Yasmin Ball 1144 b50+ w5- b51+ b8- w40+ w14- b42+ 4
22 Anton Chernikov 1200 w56+ b1- w25- b62+ w43+ b17+ w8- 4
23 Alex Gilmore 1104 w1- b16- w56+ b53+ b7- w44+ w46+ 4
24 Colleen Halpin 1112 b4- w57+ b7+ b26- w31+ w11- b40+ 4
25 Sebastian Pozzo 1048 b7- w61+ b22+ w15- b13- w47+ b45+ 4
26 Arjunan Ahilan 1256 b57+ w62+ b10- w24+ b5- w13= b16- 3½
27 Peter D H Armstrong 1152 b55+ w10- b62+ w44+ b15= w4- b14- 3½
28 James Asquith 1136 w53+ b8- w16= b46= w35= b34- w50+ 3½
29 Daniel Batten 1128 b18- bye+ w37- w7- b63+ b59+ w31= 3½
30 Grant Bucher 1056 w6= b36- w41+ b31- w34- b48+ w51+ 3½
31 Rebecca H Gilbert 1168 b60= w46- b32+ w30+ b24- w42= b29= 3½
32 Daniel Hitchens 1120 w12- b56+ w31- b55+ w50+ b37= w17- 3½
33 Jeremy P Kneebone 1136 w54+ b17- w44- b57+ w46- b50= w49+ 3½
34 Katie Martin 1144 b15- w45= b14- w58+ b30+ w28+ b18- 3½
35 Richard Pope 1200 b14+ w18+ b5- w37- b28= w41+ b15- 3½
36 J Stuart Robertson 1312 b42= w30+ b59+ w17- b16- w19- b52+ 3½
37 Lakshman Ruthirapathy 1240 bye+ w3- b29+ b35+ w1- w32= b19- 3½
38 Stephanie Barraclough 880 b10- w51- b61+ w50- w55+ b40- b54+ 3
39 Freddie Chalke 1136 b61+ w7+ b2- w11- b44+ w20- b13- 3
