BRITBASE - British Chess Game Archive
Tournament: 8th Guernsey International • 15 games • uploaded
Saturday, 10 October, 2026 4:53 PM
Venue: St Martin's Hotel, Guernsey • Dates: 17-23 October 1982 • Download PGN
Lloyds Bank (8th) Guernsey Open, 17-23 October 1982 (7-Round Swiss)
| 1982 Guernsey Open | Sex | Cat | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H James Plaskett | M | A | ENG | 2430m | 55+ | 22+ | 96+ | 7+ | w9+ | 3+ | 11+ | 7 |
| 2 | Nigel D Short | M | A | ENG | 2485m | 31+ | 166+ | b18+ | 3= | 5= | 14+ | 16+ | 6 |
| 3 | Bruno Carlier | M | A | NED | 2255 | 125+ | 29+ | 28+ | 2= | 89+ | 1- | 34+ | 5½ |
| 4 | Alan K Crombleholme | M | A | ENG | 2120 | 36- | 113+ | 153+ | 80= | 29+ | 20+ | 37+ | 5½ |
| 5 | Eric Dextre | M | A | FRA | 2060 | bye= | 165+ | 86+ | 12+ | 2= | 33+ | 8= | 5½ |
| 6 | Craig Laird | M | A | NZL | 2330 | bye= | 170+ | 51+ | 34= | 68+ | 18= | 25+ | 5½ |
| 7 | Andrew D Martin | M | A | ENG | 2300 | 93+ | 60+ | 46+ | 1- | 99+ | 34= | 18+ | 5½ |
| 8 | Jim E Stada | M | A | NED | 1900 | 59= | 92+ | 72+ | 13= | 39+ | 10+ | 5= | 5½ |
| 9 | Jan Ivan Andersen | M | A | DEN | 2215 | 27+ | 88+ | 25+ | 99+ | b1- | 41= | 13= | 5 |
| 10 | G(erner?) Carlsson | M | A | DEN | 2210 | 95+ | 26+ | 16= | 84= | 53+ | 8- | 41+ | 5 |
| 11 | Neil L Carr | M | J | ENG | 2232 | b42+ | 16- | bye+ | 50+ | 90+ | 60+ | 1- | 5 |
| 12 | Erik G J Knoppert | M | A | NED | 2335 | 14+ | 28- | 148+ | 5- | 107+ | 122+ | 49+ | 5 |
| 13 | Danny Proost | M | A | BEL | 2118 | 62= | 134+ | 87+ | 8= | 47= | 96+ | 9= | 5 |
| 14 | Peter Rowe | M | A | GCI | 1925 | 12- | 119+ | 114+ | 109+ | 124+ | 2- | 60+ | 5 |
| 15 | Stephen J Shutler | M | A | ENG | 2208 | 56+ | 99- | 100= | 86+ | 31= | 27+ | 69+ | 5 |
| 16 | Wim van der Wijk | M | A | NED | 2003 | 75+ | 11+ | 10= | 89= | 57+ | 40+ | 2- | 5 |
| 17 | Dr. James M Aitken | M | V | SCO | 2056 | b146= | w43- | b165+ | w149+ | b52= | w58+ | b32= | 4½ |
| 18 | Guenther Jan Ballon | M | A | NED | 123+ | 38+ | w2- | 67+ | 36+ | 6= | 7- | 4½ | |
| 19 | Pierre Berlacki | M | V | FRA | 1960 | 48+ | 25- | 32= | 147+ | 43= | 24= | 101+ | 4½ |
| 20 | Rob Bodicker | M | A | NED | 110+ | 53= | 23= | 25= | 46+ | 4- | 75+ | 4½ | |
| 21 | Erik Bolleman | M | A | NED | 1550 | 142+ | 153= | 39= | 28- | 120+ | 55+ | 45= | 4½ |
| 22 | David K Browning | M | A | GCI | 2020 | 58+ | 1- | 119+ | 51= | 112= | 100= | 84+ | 4½ |
| 23 | M D Burt | M | A | ENG | 2000 | 94+ | 35= | 20= | 44- | 92+ | 80+ | 36= | 4½ |
| 24 | John Foxall | M | A | ENG | 1560 | 112+ | 87- | 36- | 148+ | 118+ | 19= | 96+ | 4½ |
| 25 | Chris J Gant | M | A | ENG | 2056 | 73+ | 19+ | 9- | 20= | 38+ | 47+ | 6- | 4½ |
| 26 | Bob Goudswaard | M | A | NED | 1975 | 164+ | 10- | 110+ | 133+ | 41- | 76= | 102+ | 4½ |
| 27 | Alan David Gravett | M | A | ENG | 1960 | 9- | 69= | 162+ | 121+ | 104+ | 15- | 81+ | 4½ |
| 28 | R J Gregory | M | A | ENG | 1984 | 91+ | 12+ | 3- | 21+ | 33- | 102= | 100+ | 4½ |
| 29 | Gilles Grichkevitch | M | A | FRA | 2000 | 54+ | 3- | 130+ | 77+ | 4- | 51+ | 33= | 4½ |
| 30 | Leif Haugaard Jensen | M | A | DEN | 105= | 144+ | 71= | 31= | 61+ | 45= | 39= | 4½ | |
| 31 | W Jongeneel | M | A | NED | 1950 | 2- | 117+ | 134+ | 30= | 15= | 57+ | 59= | 4½ |
| 32 | Rob Kotmans | M | A | NED | 103+ | 40- | 19= | 101= | 109+ | 65+ | w17= | 4½ | |
| 33 | Edward Samuel Lee | M | J | ENG | 2200 | 89= | 104= | 81+ | 125+ | 28+ | 5- | 29= | 4½ |
| 34 | Ruud Maliangkay | M | A | NED | 2080 | 80= | 101+ | 121+ | 6= | 44+ | 7= | 3- | 4½ |
| 35 | Philip James Meade | M | A | ENG | 2064 | 52+ | 23= | 68- | 139+ | 69= | 90+ | 44= | 4½ |
| 36 | Jean-Claude Moingt | M | A | FRA | 4+ | 46- | 24+ | 70+ | 18- | 68+ | 23= | 4½ | |
| 37 | David R Norwood | M | J | ENG | 2120 | 71- | 68= | 54+ | 82+ | 93+ | 43+ | 4- | 4½ |
| 38 | Eric L Palmer | M | A | GCI | 1910 | 41= | 18- | 105+ | 144+ | 25- | 91+ | 88+ | 4½ |
| 39 | David C Perrett | M | A | WLS | 2035 | 63= | 100+ | 21= | 56+ | 8- | 52+ | 30= | 4½ |
| 40 | Robert Schuermans | M | A | BEL | 2198 | 50- | 32+ | 137+ | 71+ | 84+ | 16- | b42= | 4½ |
| 41 | Dirk Sikkel | M | A | NED | 2174 | 38= | 79+ | 82+ | 47= | 26+ | 9= | 10- | 4½ |
| 42 | Kevin J Thurlow | M | A | ENG | 1952 | w11- | b96- | w94+ | b115+ | w78+ | b48+ | w40= | 4½ |
| 43 | M Veldhuijsen | M | A | NED | 135+ | b17+ | 99- | 102+ | 19= | 37- | bye+ | 4½ | |
| 44 | Kees Verkooyen | M | A | NED | 168+ | 70= | 50= | 23+ | 34- | 99+ | 35= | 4½ | |
| 45 | S Wolff | M | A | FRG | 2040 | 129- | 71= | 141+ | 145+ | 63+ | 30= | 21= | 4½ |
| 46 | Baruch H Wood | M | V | ENG | 2040 | 97+ | 36+ | 7- | 69= | 20- | 94+ | 71+ | 4½ |
| 47 | Jan J Wouters | M | V | NED | 1975 | bye= | 105+ | 139+ | 41= | 13= | 25- | 76+ | 4½ |
| 48 | Douglas George M Bates | M | A | ENG | 1752 | 19- | 162= | 128= | 168+ | 133+ | w42- | 111+ | 4 |
| 49 | Eric-André Birens | M | A | FRA | 2000 | 120- | 51- | 154+ | 110+ | 137+ | 112+ | 12- | 4 |
| 50 | Henk De Ridder | M | A | NED | 1913 | 40+ | 65= | 44= | 11- | 101= | 85= | 104+ | 4 |
| 51 | Desire J M Fassaert | M | A | NED | 1801 | 61+ | 49+ | 6- | 22= | 65= | 29- | 125+ | 4 |
| 52 | Jan Havenaar | M | A | NED | 1881 | 35- | 132+ | 115+ | 59= | w17= | 39- | 106+ | 4 |
| 53 | B Horig | M | A | FRG | 1968 | 153= | 20= | 92+ | 113+ | 10- | 81= | 67= | 4 |
| 54 | John A M Janssen | M | A | NED | 1795 | 29- | 140+ | 37- | 85- | 169+ | 113+ | 122+ | 4 |
| 55 | J Jordan | M | A | BEL | 1950 | 1- | 137+ | 145= | 72+ | 88= | 21- | 120+ | 4 |
| 56 | Timothy R Knight | M | A | GCI | 1860 | 15- | 169+ | 123+ | 39- | 85= | 106= | 115+ | 4 |
| 57 | Victor S J Litvin | M | A | ENG | 1496 | 102- | 91+ | 120+ | 122+ | 16- | 31- | 129+ | 4 |
| 58 | Mark Lyell | M | A | ENG | 1840 | 22- | 142+ | 117+ | 96- | 111+ | b17- | 124+ | 4 |
| 59 | Georges Noradounguian | M | V | FRA | 2090 | 8= | 90= | 76+ | 52= | 100= | 71= | 31= | 4 |
| 60 | Niek D D Oud | M | A | NED | 2014 | 64+ | 7- | 79+ | 118+ | 75+ | 11- | 14- | 4 |
| 61 | David Charles Randall | M | A | ENG | 2008 | 51- | 129+ | 149= | 131+ | 30- | 86+ | 63= | 4 |
| 62 | Freek Schouten | M | A | NED | 1900 | 13= | 77- | 136= | 103= | 149+ | 82+ | 66= | 4 |
| 63 | Ton Sneeuw | M | A | NED | 1850 | 39= | 106= | 85+ | 65= | 45- | 132+ | 61= | 4 |
| 64 | John H Springall | M | A | ENG | 1840 | 60- | 126+ | 147= | 98= | 136= | 130+ | 70= | 4 |
| 65 | (Patricia) Anne Sunnucks | F | A | ENG | 2025 | 86= | 50= | 126+ | 63= | 51= | 32- | 112+ | 4 |
| 66 | Torben Teimer | M | A | DEN | 1980 | 87= | 81+ | 69= | 104= | 80= | 75= | 62= | 4 |
| 67 | F van de Rhee | M | A | NED | 1845 | 166- | 130+ | 111+ | 18- | 77= | 136+ | 53= | 4 |
| 68 | Jan G van Eybergen | M | A | NED | 111+ | 37= | 35+ | 124= | 6- | 36- | 107+ | 4 | |
| 69 | D van Kooten | M | A | NED | 116+ | 27= | 66= | 46= | 35= | 124+ | 15- | 4 | |
| 70 | J W Versloot | M | A | NED | 1975 | 81- | 44= | 163+ | 36- | 123+ | 134+ | 64= | 4 |
| 71 | Theo Bakker | M | A | NED | 1900 | 37+ | 45= | 30= | 40- | 113+ | 59= | 46- | 3½ |
| 72 | Patrick Albert Baldwin | M | A | ENG | 1496 | 107+ | 94= | 8- | 55- | 87- | 145+ | 134+ | 3½ |
| 73 | Thomas E Borland | M | A | SCO | 1855 | 25- | 76+ | 131= | 93- | 114+ | 77= | 74= | 3½ |
| 74 | Olive Cecily Chataway | F | A | ENG | 1632 | 152+ | 75- | 125- | 95= | 121= | 117+ | 73= | 3½ |
| 75 | Leslie J Crane | M | A | ENG | 1832 | 16- | 74+ | 151+ | 88+ | 60- | 66= | 20- | 3½ |
| 76 | Paul J Cutter | M | A | GCI | 1720 | 156+ | 73- | 59- | 169+ | 125+ | 26= | 47- | 3½ |
| 77 | Wim Dua | M | A | BEL | 1746 | 132+ | 62+ | 89- | 29- | 67= | 73= | 95= | 3½ |
| 78 | P Eijkelestam | M | A | NED | 1725 | 144= | 141+ | 84- | 129= | b42- | 137= | 131+ | 3½ |
| 79 | J Russell Finch | M | A | ENG | 1720 | 159+ | 41- | 60- | 150+ | 122- | 139+ | 98= | 3½ |
| 80 | Robert J Harnett | M | A | ENG | 1864 | 34= | 139= | 116+ | 4= | 66= | 23- | 83= | 3½ |
| 81 | Jonathan R Hawes | M | A | JCI | 1770 | 70+ | 66- | 33- | 116+ | 128+ | 53= | 27- | 3½ |
| 82 | A Herbomez | M | A | FRA | 1770 | bye= | 136+ | 41- | 37- | 147+ | 62- | 132+ | 3½ |
| 83 | Frans Kok | M | A | NED | 145+ | 89- | 113- | 123= | 163+ | 129= | 80= | 3½ | |
| 84 | David R MacDonald | M | A | ENG | 1944 | 124= | 115+ | 78+ | 10= | 40- | 89= | 22- | 3½ |
| 85 | Richard L Middleton | M | A | ENG | 131= | 98= | 63- | 54+ | 56= | 50= | 90= | 3½ | |
| 86 | Wim J Nijenhuis | M | A | NED | 1837 | 65= | 163+ | 5- | 15- | 103+ | 61- | 133+ | 3½ |
| 87 | Harry Peters | M | A | NED | 1780 | 66= | 24+ | 13- | 100- | 72+ | 88- | 136+ | 3½ |
| 88 | Philip J Rossiter | M | A | ENG | 2024 | 118+ | 9- | 106+ | 75- | 55= | 87+ | 38- | 3½ |
| 89 | E Sack | M | A | ISR | 2310 | 33= | 83+ | 77+ | 16= | 3- | 84= | bye- | 3½ |
| 90 | J Schuur | M | A | NED | 109+ | 59= | 104= | 107+ | 11- | 35- | 85= | 3½ | |
| 91 | C M Smeets | M | A | NED | 1789 | 28- | 57- | 132= | 162+ | 135+ | 38- | 144+ | 3½ |
| 92 | A A J Snoeren | M | A | NED | 133+ | 8- | 53- | 138+ | 23- | 155+ | 99= | 3½ | |
| 93 | Jan Stuart | M | A | NED | 1950 | 7- | 121= | 155+ | 73+ | 37- | 101- | 143+ | 3½ |
| 94 | M van der Feesten | M | A | NED | 1800 | 23- | 72= | b42- | 119+ | 131+ | 46- | 130+ | 3½ |
| 95 | Jan van der Gaag | M | A | NED | 1950 | 10- | 102- | 158+ | 74= | 126= | 142+ | 77= | 3½ |
| 96 | C van Dijk | M | A | NED | 1890 | 138+ | w42+ | 1- | 58+ | 102= | 13- | 24- | 3½ |
| 97 | C van Vliet | M | A | NED | 1852 | 46- | 149+ | 133- | 136- | 138= | 141+ | 137+ | 3½ |
| 98 | K Volkel | M | A | FRG | 1920 | bye= | 85= | 101= | 64= | 134= | 104= | 79= | 3½ |
| 99 | Ruediger von Saldern | M | A | FRG | 2000 | 148+ | 15+ | 43+ | 9- | 7- | 44- | 92= | 3½ |
| 100 | Weber | M | A | NED | 169+ | 39- | 15= | 87+ | 59= | 22= | 28- | 3½ | |
| 101 | Frank Westerlinck | M | A | BEL | 1700 | 158+ | 34- | 98= | 32= | 50= | 93+ | 19- | 3½ |
| 102 | Peter J B Wilson | M | A | ENG | 1736 | 57+ | 95+ | bye= | 43- | 96= | 28= | 26- | 3½ |
| 103 | Pauline Woodward | F | A | GCI | 1580 | 32- | 157+ | 122- | 62= | 86- | 164+ | 146+ | 3½ |
| 104 | Sydney Ross Capsey | M | A | ENG | 1728 | 108+ | 33= | 90= | 66= | 27- | 98= | 50- | 3 |
| 105 | Michael J Collier | M | A | ENG | 1600 | 30= | 47- | 38- | 167= | 152+ | 109+ | 118- | 3 |
| 106 | Peter Heinz Deshaw | M | A | ENG | 136= | 63= | 88- | 114= | 144+ | 56= | 52- | 3 | |
| 107 | T Gronborg | M | A | DEN | 1748 | 72- | 135+ | 166+ | 90- | 12- | 108+ | 68- | 3 |
| 108 | J I Hansen | M | A | ENG | 1480 | 104- | 145- | 152+ | 130- | 164+ | 107- | 153+ | 3 |
| 109 | Peter T Housden | M | A | ENG | 1536 | 90- | 159+ | 143+ | 14- | 32- | 105- | 114+ | 3 |
| 110 | E W Jenkins | M | A | ENG | 1650 | 20- | 156+ | 26- | 49- | 148+ | 127= | 121= | 3 |
| 111 | B Johnson | M | A | ENG | 1520 | 68- | 160+ | 67- | 164+ | 58- | 153+ | 48- | 3 |
| 112 | J W Leentfaar | M | A | NED | 24- | 164+ | 129= | 146+ | 22= | 49- | 65- | 3 | |
| 113 | Ole Mackeprang | M | A | FRA | 1700 | 151+ | 4- | 83+ | 53- | 71- | 54- | 155+ | 3 |
| 114 | Anne Meeldijk | M | A | NED | 1580 | 140+ | 118+ | 14- | 106= | 73- | 135= | 109- | 3 |
| 115 | John Stephen Murray | M | A | SCO | 1695 | 170+ | 84- | 52- | w42- | 159+ | 119+ | 56- | 3 |
| 116 | John M Murray | M | A | SCO | 1515 | 69- | 161+ | 80- | 81- | 151+ | 118- | 156+ | 3 |
| 117 | F Peersman | M | A | BEL | 1584 | 154+ | 31- | 58- | 120- | 150+ | 74- | 151+ | 3 |
| 118 | D Picorschi | M | A | FRA | 1830 | 88- | 114- | 150+ | 60- | 24- | 116+ | 105+ | 3 |
| 119 | Gilbert Leslie Pritchard | M | A | ENG | 1704 | 127+ | 14- | 22- | 94- | 156+ | 115- | 149+ | 3 |
| 120 | David L Read | M | A | ENG | 1816 | 49+ | 125- | 57- | 117+ | 21- | 128+ | 55- | 3 |
| 121 | A G M Rietveld | M | A | NED | 128+ | 93= | 34- | 27- | 74= | 133= | 110= | 3 | |
| 122 | F Scholz | M | A | FRG | 1920 | bye= | 131= | 103+ | 57- | 79+ | 12- | 54- | 3 |
| 123 | William A Shutler | M | A | ENG | 1680 | 18- | 154+ | 56- | 83= | 70- | 138= | 150+ | 3 |
| 124 | P Smeets | M | A | NED | 2129 | 84= | 143+ | 146+ | 68= | 14- | 69- | 58- | 3 |
| 125 | Joseph M Soesan | M | A | ENG | 1960 | 3- | 120+ | 74+ | 33- | 76- | 146+ | 51- | 3 |
| 126 | J W van de Loo | M | A | NED | 1700 | 150+ | 64- | 65- | 135= | 95= | 143= | 127= | 3 |
| 127 | A Verschueren | M | A | BEL | 1300 | 119- | 133- | 138- | 160+ | 167+ | 110= | 126= | 3 |
| 128 | David A T Wallace | M | A | ENG | 1544 | 121- | 155= | 48= | 153+ | 81- | 120- | 152+ | 3 |
| 129 | Raymond Wynarczyk | M | A | ENG | 1856 | 45+ | 61- | 112= | 78= | 130= | 83= | 57- | 3 |
| 130 | P Beeckmans | M | A | BEL | 1686 | 160+ | 67- | 29- | 108+ | 129= | 64- | 94- | 2½ |
| 131 | T J Brown | M | A | ENG | 1544 | 85= | 122= | 73= | 61- | 94- | 161+ | 78- | 2½ |
| 132 | E Brun-Rasmussen | M | A | DEN | 1500 | 77- | 52- | 91= | 165+ | 139+ | 63- | 82- | 2½ |
| 133 | Terry A Croston | M | A | ENG | 1532 | 92- | 127+ | 97+ | 26- | 48- | 121= | 86- | 2½ |
| 134 | John Churchill B Date | M | A | ENG | 1712 | 157+ | 13- | 31- | 159+ | 98= | 70- | 72- | 2½ |
| 135 | Colin R Goman | M | A | GCI | 1510 | 43- | 107- | 140+ | 126= | 91- | 114= | 142= | 2½ |
| 136 | Manfred Heymuth | M | A | FRG | 1590 | 106= | 82- | 62= | 97+ | 64= | 67- | 87- | 2½ |
| 137 | A E Hills | M | A | ENG | 1728 | 162+ | 55- | 40- | 142+ | 49- | 78= | 97- | 2½ |
| 138 | Roger D Hornsby | M | A | ENG | 1520 | 96- | 150- | 127+ | 92- | 97= | 123= | 148= | 2½ |
| 139 | E H Laine | M | A | GCI | 1720 | 155+ | 80= | 47- | 35- | 132- | 79- | 161+ | 2½ |
| 140 | W H Lewis | M | A | WLS | 114- | 54- | 135- | bye+ | 142- | 160= | 163+ | 2½ | |
| 141 | D Mapp | M | A | ALD | 163= | 78- | 45- | 155= | 161= | 97- | 162+ | 2½ | |
| 142 | A Meuris | M | A | BEL | 21- | 58- | 157+ | 137- | 140+ | 95- | 135= | 2½ | |
| 143 | Martin J Neave | M | A | ENG | 147+ | 124- | 109- | 151+ | bye- | 126= | 93- | 2½ | |
| 144 | K R Pateman | M | A | ENG | 1400 | 78= | 30- | 167+ | 38- | 106- | 163+ | 91- | 2½ |
| 145 | H Plaat | M | A | ENG | 1600 | 83- | 108+ | 55= | 45- | 146- | 72- | 165+ | 2½ |
| 146 | W H Silber | M | A | ENG | 1856 | w17= | 167+ | 124- | 112- | 145+ | 125- | 103- | 2½ |
| 147 | P Tyndall | M | A | NED | 1525 | 143- | 158+ | 64= | 19- | 82- | 149- | 160+ | 2½ |
| 148 | M Veltmans | M | A | BEL | 1794 | 99- | 168+ | 12- | 24- | 110- | 159+ | 138= | 2½ |
| 149 | S Witherington | M | A | JCI | 1700 | 161+ | 97- | 61= | b17- | 62- | 147+ | 119- | 2½ |
| 150 | Emanuel M Blankett | M | A | ENG | 1272 | 126- | 138+ | 118- | 79- | 117- | 157+ | 123- | 2 |
| 151 | P S Docking | M | A | WLS | 1275 | 113- | 152+ | 75- | 143- | 116- | 167+ | 117- | 2 |
| 152 | J L Eppelein | M | A | GCI | 74- | 151- | 108- | 170+ | 105- | 154+ | 128- | 2 | |
| 153 | C D Gibbons | M | A | ENG | 1768 | 53= | 21= | 4- | 128- | 168+ | 111- | 108- | 2 |
| 154 | G D Jump | M | A | ENG | 117- | 123- | 49- | 163- | 162+ | 152- | 167+ | 2 | |
| 155 | A Reid | M | A | SCO | 1350 | 139- | 128= | 93- | 141= | 165+ | 92- | 113- | 2 |
| 156 | J D Squire | M | A | ENG | 1400 | 76- | 110- | 164- | 158+ | 119- | 168+ | 116- | 2 |
| 157 | A De Ridder | M | A | NED | 1300 | 134- | 103- | 142- | 161- | 158= | 150- | 168+ | 1½ |
| 158 | Patricia C Exner | F | A | ENG | 1200 | 101- | 147- | 95- | 156- | 157= | 162- | 170+ | 1½ |
| 159 | Joan Galliott | F | A | GCI | 1370 | 79- | 109- | 161+ | 134- | 115- | 148- | 164= | 1½ |
| 160 | Sally Oliver | F | A | ENG | 800 | 130- | 111- | 168- | 127- | 170+ | 140= | 147- | 1½ |
| 161 | Doris L Searle | F | A | ENG | 1104 | 149- | 116- | 159- | 157+ | 141= | 131- | 139- | 1½ |
| 162 | J A Simmons | M | A | FRG | 1426 | 137- | 48= | 27- | 91- | 154- | 158+ | 141- | 1½ |
| 163 | J Thomas | F | A | FRA | 1560 | 141= | 86- | 70- | 154+ | 83- | 144- | 140- | 1½ |
| 164 | P Verstappen | M | A | BEL | 1780 | 26- | 112- | 156+ | 111- | 108- | 103- | 159= | 1½ |
| 165 | Arnaud W Wisman | M | A | NED | 167= | 5- | w17- | 132- | 155- | 170+ | 145- | 1½ | |
| 166 | John P Besson | M | A | FRA | 2030 | 67+ | 2- | 107- | bye- | bye- | bye- | bye- | 1 |
| 167 | E Chambers | M | A | ENG | 1624 | 165= | 146- | 144- | 105= | 127- | 151- | 154- | 1 |
| 168 | M Harris | F | A | GCI | 1510 | 44- | 148- | 160+ | 48- | 153- | 156- | 157- | 1 |
| 169 | G Pauwels | M | A | BEL | 1500 | 100- | 56- | 170+ | 76- | 54- | bye- | bye- | 1 |
| 170 | M Bernard | F | A | FRA | 1000 | 115- | 6- | 169- | 152- | 160- | 165- | 158- | 0 |
The crosstable is from the one that appears at the Guernsey Chess Club website which shows sex as well as A (adult), J (junior) and V (veteran) categories. Country codes include GCI (Guernsey), JCI (Jersey) and ALD (Alderney). The Guernsey CC table contained errors, some of which have been amended but there may be others.
File Updated
| Date | Notes |
| 8 October 2025 | First upload. 16 games in a downloadable PGN file, consisting of all games played by Dr J M Aitken and Kevin Thurlow plus N Short 1-0 G J Ballon and H J Plaskett 1-0 J I Andersen. |
| 7 October 2026 | Added a crosstable, reformatted from the one that appears at the Guernsey Chess Club website. |
