BRITBASE - British Chess Game Archive
Tournament: 6th Regency Masters • 212 games
Venue: Ramsgate • Date: 8-16 December 1984 • Download PGN • uploaded
Thursday, 19 August, 2021 1:29 PM
1984 6th Regency Masters, Ramsgate, 8-16 December
1984 Regency Masters | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew D Martin | ENG | 2445f | w4+ | b14+ | w36+ | b7= | w3= | b12+ | w2= | b6- | w11+ | 6½ |
2 | Bruno Carlier | NLD | 2230 | w45+ | w15+ | b10= | w13+ | b5= | w16+ | b1= | w3= | b4= | 6½ |
3 | Gyozo V Forintos | HUN | 2425g | w12= | b34+ | w9= | b37+ | b1= | w5= | w23+ | b2= | w6+ | 6½ |
4 | Herman Grooten | NED | 2310f | b1- | w33+ | b31- | w40+ | b38+ | w17+ | b13+ | w5+ | w2= | 6½ |
5 | Erik GJ Knoppert | NED | 2260 | w8+ | b41+ | w25= | b10+ | w2= | b3= | w6= | b4- | w12+ | 6 |
6 | Mark L Hebden | ENG | 2480m | w23= | b22- | w41+ | b34+ | w24+ | w8+ | b5= | w1+ | b3- | 6 |
7 | Jean Hebert | CAN | 2395m | w28+ | b24= | w22+ | w1= | b16- | b31= | w19+ | b12= | w15+ | 6 |
8 | Nigel Edward Povah | ENG | 2355m | b5- | w48+ | w26+ | b9+ | w10= | b6- | w14= | b23+ | b13+ | 6 |
9 | Piet Peelen | NED | 2240 | b40+ | w18= | b3= | w8- | b29+ | w10= | w25= | b14= | w22+ | 5½ |
10 | Edmar J Mednis | USA | 2460g | w42+ | b38+ | w2= | w5- | b8= | b9= | w31= | b22= | w24+ | 5½ |
11 | Albert Blees | NED | 2275 | w32= | b12- | w35+ | b23= | w36+ | b25= | w26+ | w16+ | b1- | 5½ |
12 | Vaidyanathan Ravikumar | IND | 2385m | b3= | w11+ | b24= | w20+ | b15+ | w1- | b16= | w7= | b5- | 5 |
13 | Paul E Littlewood | ENG | 2445m | w19+ | b37= | w23+ | b2- | w22+ | b14= | w4- | b31+ | w8- | 5 |
14 | Leonid Shamkovich | USA | 2455g | b43+ | w1- | b29+ | w15- | b33+ | w13= | b8= | w9= | b18= | 5 |
15 | Jonathan James Ady | ENG | 2290 | w26+ | b2- | w19+ | b14+ | w12- | b22- | w41+ | b25+ | b7- | 5 |
16 | Angus J Dunnington | ENG | 2325 | w27= | b32= | w39+ | b36+ | w7+ | b2- | w12= | b11- | w23= | 5 |
17 | Daniel J King | ENG | 2435m | w22= | b21= | w27= | b32+ | w25= | b4- | w24- | b33+ | w31+ | 5 |
18 | Robert Hartoch | NED | 2365m | w39+ | b9= | w37= | b31= | w26= | b19= | w22= | b24= | w14= | 5 |
19 | Han Janssen | NED | 2285 | b13- | w49+ | b15- | b35+ | w27+ | w18= | b7- | w30+ | b20= | 5 |
20 | Stephen J Solomon | AUS | 2250 | b29- | w40+ | w21+ | b12- | w23- | b32= | w36+ | b37+ | w19= | 5 |
21 | Frans Andre Cuijpers | NED | 2365f | b31= | w17= | b20- | b33- | w43+ | b36= | w32= | b41+ | w39+ | 5 |
22 | Maxwell L Fuller | AUS | 2335f | b17= | w6+ | b7- | w30+ | b13- | w15+ | b18= | w10= | b9- | 4½ |
23 | Manuel Bosboom | NED | 2380 | b6= | w46+ | b13- | w11= | b20+ | w28+ | b3- | w8- | b16= | 4½ |
24 | John G Nicholson | ENG | 2295 | b44+ | w7= | w12= | b27= | b6- | w30= | b17+ | w18= | b10- | 4½ |
25 | Levente Lengyel | HUN | 2400g | b46= | w35+ | b5= | w28= | b17= | w11= | b9= | w15- | b30= | 4½ |
26 | Marinus Kuijf | NED | 2335m | b15- | w43+ | b8- | w42+ | b18= | w38+ | b11- | w28= | b29= | 4½ |
27 | Jaan Eslon | SWE | 2445m | b16= | w31= | b17= | w24= | b19- | w33- | b40+ | w34+ | b28= | 4½ |
28 | Erik OMC Teichmann | ENG | 2285 | b7- | w45+ | w38+ | b25= | w31= | b23- | w37= | b26= | w27= | 4½ |
29 | Leon Pliester | NED | 2335m | w20+ | b36- | w14- | b41+ | w9- | b37- | w44+ | b32+ | w26= | 4½ |
30 | Gert Jan De Boer | NED | 2335f | w38- | b42+ | w32= | b22- | w37+ | b24= | w33+ | b19- | w25= | 4½ |
31 | Alan E Hanreck | ENG | 2275 | w21= | b27= | w4+ | w18= | b28= | w7= | b10= | w13- | b17- | 4 |
32 | Anthony C Kosten | ENG | 2420f | b11= | w16= | b30= | w17- | b34= | w20= | b21= | w29- | b40+ | 4 |
33 | M Robertson | AUS | (2050) | w36- | b4- | b48+ | w21+ | w14- | b27+ | b30- | w17- | w41+ | 4 |
34 | Olivier Renet | FRA | 2250 | b35= | w3- | b46+ | w6- | w32= | b41- | w45+ | b27- | w44+ | 4 |
35 | Javier Gil Capape | AUS | (2175) | w34= | b25- | b11- | w19- | w46+ | b39= | b38= | w40= | w37+ | 4 |
36 | Gilbert Grimberg | FRA | 2225 | b33+ | w29+ | b1- | w16- | b11- | w21= | b20- | b39- | w46+ | 3½ |
37 | Gavin Crawley | ENG | 2300 | b50+ | w13= | b18= | w3- | b30- | w29+ | b28= | w20- | b35- | 3½ |
38 | Julian M Hodgson | ENG | 2450m | b30+ | w10- | b28- | b39+ | w4- | b26- | w35= | b42+ | 3½/8 | |
39 | PK Singh | IND | 2260 | b18- | w44+ | b16- | w38- | b40= | w35= | b42= | w36+ | b21- | 3½ |
40 | Arnaud Delanoy | FRA | (2000) | w9- | b20- | w43+ | b4- | w39= | b45+ | w27- | b35= | w32- | 3 |
41 | Kent Jagerflod | SWE | (1950) | b48+ | w5- | b6- | w29- | b42+ | w34+ | b15- | w21- | b33- | 3 |
42 | Jeremy FS Menadue | ENG | (2050) | b10- | w30- | b44+ | b26- | w41- | b43+ | w39= | w38- | b45= | 3 |
43 | Patrick Halpin | AUS | (2200) | w14- | b26- | b40- | w44+ | b21- | w42- | w46= | b45= | b51+ | 3 |
44 | Josie H Wright | AUS | (1900) | w24- | b39- | w42- | b43- | b48+ | w52+ | b29- | w46+ | b34- | 3 |
45 | Craig Duxbury | AUS | (1950) | b2- | b28- | w47- | w48+ | b49= | w40- | b34- | w43= | w42= | 2½ |
46 | Ian Josephs | FRA | (1800) | w25= | b23- | w34- | b35- | w48= | b43= | b44- | b36- | 1½/8 | |
47 | Stewart Reuben | ENG | (2050) | b45+ | 1+ | ||||||||
48 | Matt O'Leary | IRL | (2100) | w41- | b8- | w33- | b45- | w44- | b46= | ½/6 | |||
49 | Simon R Gillam | SCO | 2235 | b19- | w45= | ½/2 | |||||||
50 | Richard W O'Brien | IRL | (2030) | w37- | 1- | ||||||||
51 | Michael Croft | ENG | (1680) | w43- | 1- | ||||||||
52 | Robert W Smith | NZL | 2265 | b44- | 1- |
File Updated
Date | Notes |
---|---|
3 December 2008 | First upload to BritBase in zipped PGN format. |
19 August 2021 | Same games, with date played now included. Crosstable now included. |