BRITBASE - British Chess Game Archive
Tournament: 4th Lewisham International • 112 games
Venue: Catford Cricket Club • Date: 4-14 September 1984 • Download PGN • uploaded
Monday, 19 February, 2024 9:53 AM
4th Lewisham International, Catford Cricket Club, 4-14 September 1984
4th Lewisham International 1984 | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Elo +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark L Hebden | ENG | 2480m | b19+ | w17= | w12= | b7+ | w8+ | b3= | b6= | w5+ | w2= | 6½ | |
2 | Gert Jan De Boer | NED | 2335f | b4= | w10+ | b5- | b24+ | w12= | w21+ | b19+ | w3+ | b1= | 6½ | +30 |
3 | Mark JL Orr | IRL | 2275 | b22+ | w20+ | b6= | w14+ | b5+ | w1= | w4= | b2- | b10= | 6 | +18 |
4 | Nigel R Davies | ENG | 2340m | w2= | b21= | w23+ | w6= | b9+ | w5= | b3= | b12+ | w8= | 6 | +7 |
5 | Malcolm Pein | ENG | 2280 | w16+ | b12= | w2+ | b9+ | w3- | b4= | w8= | b1- | b13+ | 5½ | +16 |
6 | Keith C Arkell | ENG | 2345 | w13+ | b8= | w3= | b4= | w14+ | b17+ | w1= | b9= | w7- | 5½ | +5 |
7 | Jonathan J Ady | ENG | 2290 | w24+ | b14- | w11+ | w1- | b21- | b20+ | w17= | w19+ | b6+ | 5½ | +27 |
8 | Robert Bellin | ENG | 2370m | b17= | w6= | b15+ | w21+ | b1- | w12= | b5= | w13= | b4= | 5 | |
9 | Joseph G Gallagher | ENG | 2295 | b18+ | w15+ | b14= | w5- | w4- | b11+ | b13= | w6= | w12= | 5 | +5 |
10 | David J Strauss | USA | 2425m | w21- | b2- | w22+ | b15+ | w20= | b19- | w14+ | b17+ | w3= | 5 | +3 |
11 | Diane Savereide | USA | 2230wm | b15- | w28+ | b7- | w13- | b23+ | w9- | b22+ | w18+ | b20+ | 5 | -11 |
12 | Leontxo GarcĂa Olasagasti | ESP | 2280f | b25+ | w5= | b1= | w17= | b2= | b8= | w21= | w4- | b9= | 4½ | +13 |
13 | PK Singh | IND | 2260 | b6- | w19= | b20+ | b11+ | w17- | b14+ | w9= | b8= | w5- | 4½ | -2 |
14 | Len Pickett | ENG | b28+ | w7+ | w9= | b3- | b6- | w13- | b10- | w22+ | w17+ | 4½ | 2220 | |
15 | John G Nicholson | ENG | 2295 | w11+ | b9- | w8- | w10- | b18= | b22+ | w20- | w28+ | b23+ | 4½ | -23 |
16 | Hugh Murphy | ENG | b5- | w25+ | b17- | w20- | w18= | b28+ | b23+ | w19+ | 4½ / 8 | |||
17 | Max L Fuller | AUS | 2335f | w8= | b1= | w16+ | b12= | b13+ | w6- | b7= | w10- | b14- | 4 | -5 |
18 | Peter A Richmond | WLS | 2245 | w9- | b24- | w19= | b22= | w15= | b16= | w23+ | b11- | w28+ | 4 | -30 |
19 | Gavin Crawley | ENG | 2300 | w1- | b13= | b18= | w23+ | b24= | w10+ | w2- | b7- | b16- | 3½ | -10 |
20 | Tim P Wall | ENG | 2220 | w23+ | b3- | w13- | b16+ | b10= | w7- | b15+ | b26- | w11- | 3½ | -32 |
21 | Allan G Savage | USA | 2315f | b10+ | w4= | w24= | b8- | w7+ | b2- | b12= | 3½ / 7 | +3 | ||
22 | Regina Gruenberg | FRG | 1870 | w3- | b23- | b10- | w18= | b28+ | w15- | w11- | b14- | b29+ | 2½ | +14 |
23 | Leslie J Smart | ENG | b20- | w22+ | b4- | b19- | w11- | w28+ | b18- | w16- | w15- | 2 | ||
24 | Robert G Wade | ENG | 2315m | b7- | w18+ | b21= | w2- | w19= | 2 / 5 | -10 | ||||
25 | C Nigel J Rose | ENG | w12- | b16- | w28+ | 1 / 3 | ||||||||
26 | Alan E Hanreck | ENG | 2275 | w20+ | 1 / 1 | |||||||||
27 | Stewart Reuben | ENG | b28+ | 1 / 1 | ||||||||||
28 | James E Pattle | ENG | w14- | b11- | w27- | b25- | w22- | b23- | w16- | b15- | b18- | 0 | ||
29 | Susan K Walker | ENG | 1975 | w22- | 0 / 1 |
De Boer achieved his second IM norm.
Acknowledgements listed in the bulletin: "The Lewisham Chess Club wish to thank the following for making this tournament possible: British Chess Federation (financial); Friends of Chess (Financial); London Chess Association (Financial); Kent Chess Association (loan of equipment); Copyforce Ltd (loan of equipment)."
It has not been possible to determine dates of rounds other than the first and last.
File Updated
Date | Notes |
---|---|
2 May 2006 | File first uploaded (zipped file format), having been input by Steve Giddins. |
19 October 2020 | Uploaded with game viewer and crosstable. A missing game added (Richmond-Smart, round 7) and more forenames included. |
7 October 2021 | The last move of the game Ady-Hebden (rd 4) has been corrected to 28...Qxg4 as it appears in the bulletin. Amusingly, this game is identical to a skittles game played for Dutch radio, Timman-Nunn, Wijk aan Zee 1983, and also to Kosten-Hebden, Regency Masters, Ramsgate, 1982 (except that the latter game continued for one further half-move each before White resigned). |